Low Reliability
NEUTRAL REVERSAL PATTERNS
Medium Reliability
Read Forex Online | Candlestick | Indicators | Ebook Forex | Video Forex
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 
| Type: | Reversal/Continuation | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Low | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 | 
| Type: | Reversal | 
| Relevance: | Indecision | 
| Prior Trend: | N/A | 
| Reliability: | Medium | 
| Confirmation: | N/A | 
| No. of Sticks: | 1 |